Holdings
Portfolio
$1,551,268
Total market valuePositions
8
active holdings
Cost Basis
$1,019,240
total invested
Unrealised P&L
+$532,028
open gain
Beta
0.91
portfolio sensitivity
All Positions
| Ticker | Name | Sector | Shares | Avg Cost | Current Price | Day Change | Market Value | P&L | Return | Allocation |
|---|---|---|---|---|---|---|---|---|---|---|
| MSFT | Microsoft Corporation | Technology | 320 | $318.40 | $415.22 | ↑ 0.84% | $132,870 | +$30,982 | +30.4% | 10.7% |
| BRK.B | Berkshire Hathaway B | Financials | 1,480 | $298.10 | $367.44 | ↑ 0.21% | $543,811 | +$102,623 | +23.3% | 21.8% |
| NVDA | NVIDIA Corporation | Technology | 280 | $512.80 | $884.65 | ↑ 2.14% | $247,702 | +$104,118 | +72.5% | 19.8% |
| V | Visa Inc. | Financials | 640 | $224.60 | $271.18 | ↓ 0.32% | $173,555 | +$29,811 | +20.7% | 13.9% |
| JNJ | Johnson & Johnson | Healthcare | 890 | $154.20 | $162.48 | ↑ 0.08% | $144,607 | +$7,369 | +5.4% | 11.6% |
| AMZN | Amazon.com Inc. | Consumer Discretionary | 460 | $162.40 | $188.42 | ↓ 0.57% | $86,673 | +$11,969 | +16.0% | 7.0% |
| BLK | BlackRock Inc. | Financials | 180 | $742.30 | $832.14 | ↑ 0.62% | $149,785 | +$16,171 | +12.1% | 12.0% |
| NEE | NextEra Energy Inc. | Utilities | 1,200 | $54.80 | $60.22 | ↓ 0.15% | $72,264 | +$6,504 | +9.9% | 5.8% |
Showing sample data. Connect your account to track live positions.